Property Description
The refurbished property will comprise 1,445 sqm over 3 floors and totaling 39 office spaces, that can be let as a whole on in parts. The listed façade will inspire a unique external character, with a
modern and versatile office accommodation available with the ability to subdivide based on requirements.
Rental Options
Options | Floors | SQMs | Monthly Rent |
Option 1 | Ground floor | 587 | €10,000 + VAT |
Option 2 | Lower ground floor | 285 | €3,500 + VAT |
Option 3 | Two floors [Ground Floor & 1st Floor] | 1,160 [587 & 573] | €20,500 + VAT |
Option 4 | Two floors [Ground floor & Lower ground floor] | 872 [587 & 285] | €13,500 + VAT |
Option 4 | Office building | 1,445 | €24,000 +VAT |
Location Description
The building is located on Charalambou Mouskou Street directly opposite the Nicosia Supreme Court and district courts. The area is served by a host of amenities including the Nicosia Municipal Theatre, the
Cyprus museum, the municipal swimming pool, cafes, bars, restaurants and convenience stores, as well as the Nicosia Municipal Park approximately 200m to the east of the property.
Details
Location | 4 Charalambou Mouskou Str, Nicosia City Centre |
Coordinates | 35.17533, 33.35266 |
Office Spaces | 39 |
WC | 5 |
Renovated | Fully Renovated |
Internal Covered Area m2 | 1,445 |
Floors | 3 |
1st Floor A m2 | 395 |
1st Floor B m2 | 178 |
Ground Floor m2 | 587 |
Lower Ground Floor m2 | 285 |
Covered balconies | Yes |
Furnished | No |
Parking Spaces | Yes |
Aircondition, Split system | Yes |
Kitchenette | Yes |
Internet | Yes |
Modern design | Yes |
Near amenities | Yes |
Total m2 Monthly Rent | 24,000 + VAT |
Notes | The property can be rented as a whole or in parts |
Are you interested?
Please call +357 22 361 300.